Every provider in this directory was verified against its own published information as of 2026-07-26. That is a deliberately narrow standard, and it means this directory is smaller than the aggregator listings you will find elsewhere.
This directory lists 60 verified senior care providers across the Twin Cities metro, covering assisted living, memory care, nursing homes, independent living, home health and hospice.
Coverage by city
| City | County | Verified providers | Care types covered |
|---|---|---|---|
| Minneapolis | Hennepin | 4 | Assisted Living, Home Health & Home Care, Nursing Home |
| St. Paul | Ramsey | 5 | Assisted Living, Home Health & Home Care, Hospice, Nursing Home |
| Bloomington | Hennepin | 2 | Independent Living, Nursing Home |
| Edina | Hennepin | 2 | Assisted Living |
| Minnetonka | Hennepin | 1 | Assisted Living |
| Eden Prairie | Hennepin | 1 | Assisted Living |
| Plymouth | Hennepin | 1 | Home Health & Home Care |
| Maple Grove | Hennepin | 1 | Memory Care |
| St. Louis Park | Hennepin | 1 | Nursing Home |
| Roseville | Ramsey | 2 | Assisted Living, Home Health & Home Care |
| Woodbury | Washington | 2 | Assisted Living, Independent Living |
| Eagan | Dakota | 3 | Assisted Living, Hospice, Independent Living |
| Burnsville | Dakota | 3 | Independent Living, Memory Care, Nursing Home |
| Apple Valley | Dakota | 0 | None yet |
| Blaine | Anoka | 2 | Assisted Living, Hospice |
| Coon Rapids | Anoka | 1 | Assisted Living |
| Brooklyn Park | Hennepin | 3 | Assisted Living, Hospice |
| Richfield | Hennepin | 1 | Assisted Living |
| White Bear Lake | Ramsey | 1 | Assisted Living |
| Golden Valley | Hennepin | 1 | Assisted Living |
Browse by care type below, or open a city or county page for the providers based there plus the nearest verified options where a city has none of a given type.